Temp

07/27/2024 07:09:13 am

data: 2024-07-27 09:08:11.8 - Temp: -16.062
data: 2024-07-27 09:07:08.7 - Temp: -15.875
data: 2024-07-27 09:06:05.5 - Temp: -15.687
data: 2024-07-27 09:05:02.5 - Temp: -15.312
data: 2024-07-27 09:03:59.4 - Temp: -14.687
data: 2024-07-27 09:02:56.3 - Temp: -13.875
data: 2024-07-27 09:01:53.3 - Temp: -13.687
data: 2024-07-27 09:00:50.2 - Temp: -14.187
data: 2024-07-27 08:59:46.9 - Temp: -16.437
data: 2024-07-27 08:58:47.0 - Temp: -16.375
data: 2024-07-27 08:57:47.0 - Temp: -16.187
data: 2024-07-27 08:56:44.0 - Temp: -16.125
data: 2024-07-27 08:55:41.0 - Temp: -15.875
data: 2024-07-27 08:54:37.8 - Temp: -15.75
data: 2024-07-27 08:53:34.8 - Temp: -15.5
data: 2024-07-27 08:52:31.6 - Temp: -15.25
data: 2024-07-27 08:51:28.6 - Temp: -14.937
data: 2024-07-27 08:50:25.6 - Temp: -14.437
data: 2024-07-27 08:49:22.5 - Temp: -13.937
data: 2024-07-27 08:48:19.4 - Temp: -14.812
data: 2024-07-27 08:47:16.3 - Temp: -14.312
data: 2024-07-27 08:46:13.3 - Temp: -13.75
data: 2024-07-27 08:45:10.3 - Temp: -13
data: 2024-07-27 08:44:07.3 - Temp: -12.062
data: 2024-07-27 08:43:04.2 - Temp: -12.187
data: 2024-07-27 08:42:01.2 - Temp: -12.375
data: 2024-07-27 08:40:57.2 - Temp: -12.562
data: 2024-07-27 08:39:53.1 - Temp: -12.75
data: 2024-07-27 08:38:50.1 - Temp: -13
data: 2024-07-27 08:37:47.1 - Temp: -13.187
data: 2024-07-27 08:36:43.1 - Temp: -13.5
data: 2024-07-27 08:35:39.1 - Temp: -13.812
data: 2024-07-27 08:34:36.0 - Temp: -14.187
data: 2024-07-27 08:33:32.9 - Temp: -14.687
data: 2024-07-27 08:32:29.9 - Temp: -15.312
data: 2024-07-27 08:31:26.5 - Temp: -16.187
data: 2024-07-27 08:30:23.3 - Temp: -16.625
data: 2024-07-27 08:29:20.2 - Temp: -16.5
data: 2024-07-27 08:28:17.1 - Temp: -16.437
data: 2024-07-27 08:27:14.1 - Temp: -16.312
data: 2024-07-27 08:26:11.0 - Temp: -16.187
data: 2024-07-27 08:25:07.9 - Temp: -16.062
data: 2024-07-27 08:24:04.9 - Temp: -15.875
data: 2024-07-27 08:23:01.8 - Temp: -15.75
data: 2024-07-27 08:21:58.7 - Temp: -15.562
data: 2024-07-27 08:20:55.5 - Temp: -15.375
data: 2024-07-27 08:19:52.5 - Temp: -15.125
data: 2024-07-27 08:18:49.4 - Temp: -14.875
data: 2024-07-27 08:17:46.3 - Temp: -14.562
data: 2024-07-27 08:16:43.3 - Temp: -14.25
data: 2024-07-27 08:15:40.1 - Temp: -13.937
data: 2024-07-27 08:14:37.1 - Temp: -13.562
data: 2024-07-27 08:13:34.0 - Temp: -13.187
data: 2024-07-27 08:12:30.9 - Temp: -12.625
data: 2024-07-27 08:11:27.9 - Temp: -12
data: 2024-07-27 08:10:24.8 - Temp: -11.125
data: 2024-07-27 08:09:20.9 - Temp: -10.062
data: 2024-07-27 08:08:17.8 - Temp: -8.937
data: 2024-07-27 08:07:13.9 - Temp: -8.875
data: 2024-07-27 08:06:10.9 - Temp: -8.937
PHP Code Snippets Powered By : XYZScripts.com