Temp

10/22/2024 09:34:02 pm

data: 2024-10-22 23:33:51.9 - Temp: -12.5
data: 2024-10-22 23:32:48.7 - Temp: -12.625
data: 2024-10-22 23:31:45.5 - Temp: -12.812
data: 2024-10-22 23:30:42.4 - Temp: -13
data: 2024-10-22 23:29:39.3 - Temp: -13.187
data: 2024-10-22 23:28:36.0 - Temp: -13.375
data: 2024-10-22 23:27:33.0 - Temp: -13.625
data: 2024-10-22 23:26:29.9 - Temp: -13.875
data: 2024-10-22 23:25:26.9 - Temp: -14.187
data: 2024-10-22 23:24:23.9 - Temp: -14.562
data: 2024-10-22 23:23:20.7 - Temp: -15
data: 2024-10-22 23:22:17.7 - Temp: -15.625
data: 2024-10-22 23:21:14.5 - Temp: -16.437
data: 2024-10-22 23:20:11.5 - Temp: -17.062
data: 2024-10-22 23:19:07.7 - Temp: -16.75
data: 2024-10-22 23:18:03.6 - Temp: -16.562
data: 2024-10-22 23:16:59.6 - Temp: -16.25
data: 2024-10-22 23:15:56.4 - Temp: -15.937
data: 2024-10-22 23:14:53.4 - Temp: -15.5
data: 2024-10-22 23:13:50.4 - Temp: -14.937
data: 2024-10-22 23:12:47.4 - Temp: -14.187
data: 2024-10-22 23:11:44.4 - Temp: -13.25
data: 2024-10-22 23:10:41.4 - Temp: -12.187
data: 2024-10-22 23:09:38.3 - Temp: -12.312
data: 2024-10-22 23:08:35.3 - Temp: -12.437
data: 2024-10-22 23:07:32.3 - Temp: -12.625
data: 2024-10-22 23:06:29.1 - Temp: -12.75
data: 2024-10-22 23:05:26.1 - Temp: -12.937
data: 2024-10-22 23:04:23.1 - Temp: -13.125
data: 2024-10-22 23:03:20.0 - Temp: -13.312
data: 2024-10-22 23:02:16.9 - Temp: -13.562
data: 2024-10-22 23:01:13.9 - Temp: -13.812
data: 2024-10-22 23:00:10.8 - Temp: -14.125
data: 2024-10-22 22:59:07.6 - Temp: -14.5
data: 2024-10-22 22:58:04.6 - Temp: -14.875
data: 2024-10-22 22:57:01.5 - Temp: -15.437
data: 2024-10-22 22:55:58.4 - Temp: -16.25
data: 2024-10-22 22:54:55.3 - Temp: -17.062
data: 2024-10-22 22:53:52.2 - Temp: -16.812
data: 2024-10-22 22:52:49.2 - Temp: -16.625
data: 2024-10-22 22:51:46.1 - Temp: -16.312
data: 2024-10-22 22:50:43.1 - Temp: -16.062
data: 2024-10-22 22:49:40.1 - Temp: -15.625
data: 2024-10-22 22:48:36.1 - Temp: -15.125
data: 2024-10-22 22:47:33.1 - Temp: -14.375
data: 2024-10-22 22:46:29.9 - Temp: -13.5
data: 2024-10-22 22:45:26.8 - Temp: -12.375
data: 2024-10-22 22:44:23.8 - Temp: -12.25
data: 2024-10-22 22:43:20.7 - Temp: -12.437
data: 2024-10-22 22:42:17.6 - Temp: -12.562
data: 2024-10-22 22:41:14.6 - Temp: -12.75
data: 2024-10-22 22:40:11.5 - Temp: -12.875
data: 2024-10-22 22:39:08.5 - Temp: -13.062
data: 2024-10-22 22:38:05.3 - Temp: -13.25
data: 2024-10-22 22:37:02.1 - Temp: -13.5
data: 2024-10-22 22:35:59.0 - Temp: -13.75
data: 2024-10-22 22:34:56.0 - Temp: -14.062
data: 2024-10-22 22:33:52.9 - Temp: -14.375
data: 2024-10-22 22:32:49.8 - Temp: -14.75
data: 2024-10-22 22:31:46.8 - Temp: -15.312
PHP Code Snippets Powered By : XYZScripts.com