Temp

04/28/2024 12:31:10 pm

data: 2024-04-28 14:30:58.9 - Temp: -14.125
data: 2024-04-28 14:29:55.5 - Temp: -13.937
data: 2024-04-28 14:28:52.4 - Temp: -15.187
data: 2024-04-28 14:27:49.2 - Temp: -15.437
data: 2024-04-28 14:26:46.0 - Temp: -15.625
data: 2024-04-28 14:25:42.8 - Temp: -15.875
data: 2024-04-28 14:24:39.6 - Temp: -16.187
data: 2024-04-28 14:23:36.6 - Temp: -16.562
data: 2024-04-28 14:22:33.5 - Temp: -17.062
data: 2024-04-28 14:21:30.4 - Temp: -18
data: 2024-04-28 14:20:31.2 - Temp: -18.812
data: 2024-04-28 14:19:28.1 - Temp: -18.562
data: 2024-04-28 14:18:29.9 - Temp: -18.312
data: 2024-04-28 14:17:21.7 - Temp: -18
data: 2024-04-28 14:16:18.6 - Temp: -17.562
data: 2024-04-28 14:15:15.5 - Temp: -16.937
data: 2024-04-28 14:14:12.3 - Temp: -15.875
data: 2024-04-28 14:13:09.2 - Temp: -14.375
data: 2024-04-28 14:12:06.1 - Temp: -14.5
data: 2024-04-28 14:11:02.9 - Temp: -14.625
data: 2024-04-28 14:09:59.8 - Temp: -14.75
data: 2024-04-28 14:08:56.7 - Temp: -14.937
data: 2024-04-28 14:07:53.5 - Temp: -15.125
data: 2024-04-28 14:06:50.4 - Temp: -15.312
data: 2024-04-28 14:05:47.3 - Temp: -15.5
data: 2024-04-28 14:04:44.1 - Temp: -15.75
data: 2024-04-28 14:03:41.0 - Temp: -16
data: 2024-04-28 14:02:37.9 - Temp: -16.312
data: 2024-04-28 14:01:34.8 - Temp: -16.75
data: 2024-04-28 14:00:31.8 - Temp: -17.437
data: 2024-04-28 13:59:28.5 - Temp: -18.625
data: 2024-04-28 13:58:25.4 - Temp: -18.687
data: 2024-04-28 13:57:22.2 - Temp: -18.437
data: 2024-04-28 13:56:19.0 - Temp: -18.125
data: 2024-04-28 13:55:15.9 - Temp: -17.75
data: 2024-04-28 13:54:12.8 - Temp: -17.25
data: 2024-04-28 13:53:09.6 - Temp: -16.437
data: 2024-04-28 13:52:06.5 - Temp: -15.062
data: 2024-04-28 13:51:03.4 - Temp: -14.375
data: 2024-04-28 13:50:00.2 - Temp: -14.562
data: 2024-04-28 13:48:57.0 - Temp: -14.687
data: 2024-04-28 13:47:53.9 - Temp: -14.812
data: 2024-04-28 13:46:50.8 - Temp: -15
data: 2024-04-28 13:45:47.6 - Temp: -15.187
data: 2024-04-28 13:44:44.6 - Temp: -15.375
data: 2024-04-28 13:43:41.4 - Temp: -15.625
data: 2024-04-28 13:42:37.4 - Temp: -15.875
data: 2024-04-28 13:41:34.2 - Temp: -16.187
data: 2024-04-28 13:40:31.1 - Temp: -16.5
data: 2024-04-28 13:39:27.1 - Temp: -17.062
data: 2024-04-28 13:38:24.0 - Temp: -18
data: 2024-04-28 13:37:20.8 - Temp: -18.875
data: 2024-04-28 13:36:17.8 - Temp: -18.625
data: 2024-04-28 13:35:14.7 - Temp: -18.375
data: 2024-04-28 13:34:11.5 - Temp: -18
data: 2024-04-28 13:33:08.4 - Temp: -17.562
data: 2024-04-28 13:32:05.3 - Temp: -16.875
data: 2024-04-28 13:31:02.1 - Temp: -15.812
data: 2024-04-28 13:29:59.0 - Temp: -14.375
data: 2024-04-28 13:28:55.7 - Temp: -14.5
PHP Code Snippets Powered By : XYZScripts.com