Temp

05/13/2024 05:46:07 pm

data: 2024-05-13 19:45:33.9 - Temp: -16.25
data: 2024-05-13 19:44:30.8 - Temp: -15.875
data: 2024-05-13 19:43:27.7 - Temp: -15.437
data: 2024-05-13 19:42:24.5 - Temp: -14.812
data: 2024-05-13 19:41:21.5 - Temp: -14.062
data: 2024-05-13 19:40:18.4 - Temp: -13.125
data: 2024-05-13 19:39:15.1 - Temp: -12.125
data: 2024-05-13 19:38:11.9 - Temp: -12.25
data: 2024-05-13 19:37:08.8 - Temp: -12.375
data: 2024-05-13 19:36:08.8 - Temp: -12.5
data: 2024-05-13 19:35:05.8 - Temp: -12.625
data: 2024-05-13 19:34:02.7 - Temp: -12.812
data: 2024-05-13 19:32:59.5 - Temp: -13
data: 2024-05-13 19:31:56.4 - Temp: -13.125
data: 2024-05-13 19:30:56.5 - Temp: -13.312
data: 2024-05-13 19:29:53.4 - Temp: -13.562
data: 2024-05-13 19:28:50.4 - Temp: -13.75
data: 2024-05-13 19:27:47.3 - Temp: -14
data: 2024-05-13 19:26:44.2 - Temp: -14.312
data: 2024-05-13 19:25:41.1 - Temp: -14.625
data: 2024-05-13 19:24:38.0 - Temp: -15
data: 2024-05-13 19:23:35.0 - Temp: -15.562
data: 2024-05-13 19:22:31.9 - Temp: -16.25
data: 2024-05-13 19:21:28.9 - Temp: -17
data: 2024-05-13 19:20:25.8 - Temp: -17
data: 2024-05-13 19:19:22.7 - Temp: -16.75
data: 2024-05-13 19:18:19.5 - Temp: -16.5
data: 2024-05-13 19:17:16.5 - Temp: -16.25
data: 2024-05-13 19:16:13.4 - Temp: -15.875
data: 2024-05-13 19:15:10.4 - Temp: -15.437
data: 2024-05-13 19:14:07.3 - Temp: -15
data: 2024-05-13 19:13:04.1 - Temp: -14.375
data: 2024-05-13 19:12:01.0 - Temp: -13.5
data: 2024-05-13 19:10:58.0 - Temp: -12.437
data: 2024-05-13 19:09:55.0 - Temp: -12.187
data: 2024-05-13 19:08:51.9 - Temp: -12.312
data: 2024-05-13 19:07:48.7 - Temp: -12.437
data: 2024-05-13 19:06:45.7 - Temp: -12.625
data: 2024-05-13 19:05:42.8 - Temp: -12.75
data: 2024-05-13 19:04:39.7 - Temp: -12.937
data: 2024-05-13 19:03:36.7 - Temp: -13.125
data: 2024-05-13 19:02:33.6 - Temp: -13.312
data: 2024-05-13 19:01:30.5 - Temp: -13.5
data: 2024-05-13 19:00:27.4 - Temp: -13.75
data: 2024-05-13 18:59:24.1 - Temp: -14
data: 2024-05-13 18:58:20.0 - Temp: -14.25
data: 2024-05-13 18:57:16.9 - Temp: -14.625
data: 2024-05-13 18:56:13.9 - Temp: -15
data: 2024-05-13 18:55:10.8 - Temp: -15.562
data: 2024-05-13 18:54:06.8 - Temp: -16.312
data: 2024-05-13 18:53:03.7 - Temp: -17.125
data: 2024-05-13 18:52:00.5 - Temp: -17
data: 2024-05-13 18:50:57.4 - Temp: -16.75
data: 2024-05-13 18:49:54.3 - Temp: -16.437
data: 2024-05-13 18:48:51.2 - Temp: -16.125
data: 2024-05-13 18:47:48.1 - Temp: -15.812
data: 2024-05-13 18:46:45.0 - Temp: -15.25
data: 2024-05-13 18:45:42.0 - Temp: -14.687
data: 2024-05-13 18:44:38.8 - Temp: -13.812
data: 2024-05-13 18:43:35.7 - Temp: -12.5
PHP Code Snippets Powered By : XYZScripts.com